This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
| Control Type | : | TXV |
| Cooling Capacity | : | 18000 Btu/hr |
| Dimensions | : | 29.75 in H x 29.38 in W x 31.25 in D |
| Discharge Line Size | : | 3/8 in |
| Flow Rate | : | 2610 cfm |
| Fuse Size | : | 15 A |
| Material | : | Steel |
| Motor HP | : | 1/8 hp |
| Motor RPM | : | 825 rpm |
| Motor Type | : | Fan |
| Mounting Type | : | Outdoor |
| Nominal Capacity | : | 1.5 ton |
| Power Source | : | 208/230 V, 1 pH, 60 Hz |
| Refrigerant Type | : | R-454B |
| SEER Rating | : | 16 |
| Series | : | A7AC14F |
| Sound Level | : | 76 dBA |
| Suction Line Size | : | 3/4 in |
| System Type | : | Outdoor Unit |
Armstrong Air®, 25Z22, Air Conditioner, Series: A7AC14F, 1.5 ton Nominal, 18000 Btu/hr Cooling, 16 SEER, 208/230 V, 1 pH, 60 Hz Power Source, 2610 cfm Flow Rate, TXV Control, R-454B Refrigerant, 76 dBA Sound Level, 3/4 in Suction Line, 3/8 in Discharge Line, 1/8 hp Motor, 825 rpm, Steel, 29.75 in H x 29.38 in W x 31.25 in D Dimensions