This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
| Color | : | White |
| Current/Amps | : | 0.26 A |
| Domestic/Import | : | Domestic |
| Duct Diameter | : | 4 in |
| Flow Rate | : | 100 cfm |
| Frequency Rating | : | 60 Hz |
| Grille Length | : | 13 in |
| Grille Material | : | Polypropylene |
| Grille Width | : | 13 in |
| Housing Height | : | 3-3/8 in |
| Housing Length | : | 10-1/4 in |
| Housing Material | : | Galvanized Steel |
| Housing Width | : | 10-1/4 in |
| Humidity Sensing | : | No |
| Motion Sensing | : | No |
| Mounting Type | : | Ceiling |
| Series | : | FV Series |
| Sones | : | 1.5 sones |
| Type | : | Low Profile |
| Voltage Rating | : | 120 V AC |
| Wattage Consumption | : | 30.2 W |
Panasonic ENERGY STAR® Bathroom Exhaust Fan, Low Profile, Series: FV Series, 100 cfm Flow Rate, 4 in Diameter Duct, 120 VAC, 0.26 A Current/Amps, 60 Hz Frequency, 30.2 W Wattage Consumption, 1.5 sones , 13 in Grille Length, 13 in Grille Width, Polypropylene Grille, 10-1/4 in Housing Length, 10-1/4 in Housing Width, 3-3/8 in Housing Height, Galvanized Steel Housing Material, Ceiling Mounting, No Humidity Sensing, No Motion Sensing, White, Domestic
- Ventilating fan shall be low noise ceiling mount type rated for continuous run
- 100 cfm flow rate
- 30.2 W power consumption
- 3.3 cfm/W energy efficiency
- 918 rpm speed