This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
| Amperage Rating | : | 1.5 A |
| Bearing Type | : | Sleeve |
| Enclosure Type | : | OAO |
| Frequency Rating | : | 50/60 Hz |
| Horsepower | : | 1/4 hp |
| Insulation Class | : | Class B |
| Mounting Type | : | Resilient Base |
| Number of Speeds | : | 1 |
| Phase | : | 1 |
| Rotation | : | CCWSE |
| Shaft Size | : | 1/2 in Dia x 3 in L |
| Speed | : | 1625 rpm |
| Voltage Rating | : | 208 to 230 V AC |
Packard AC Motor, 1/4 hp, 208 to 230 V AC, 1.5 A, 50/60 Hz, 1 ph, 1625 rpm, 1 Speed, OAO, 1/2 in Dia x 3 in L Shaft, CCWSE, Sleeve Bearing, Resilient Base Mount, Insulation Class: Class B
- Automatic overload protection