This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
| AFUE Rating | : | 81 % |
| Coil Type | : | Microchannel |
| Cooling Capacity | : | 36000 Btu/hr |
| Dimensions | : | 47-1/2 in H x 47-1/2 in W x 55.8 in L |
| EER Rating | : | 11 |
| Flow Rate | : | 1370 cfm |
| Frequency Rating | : | 60 Hz |
| Heating Capacity | : | 96000 Btu/hr |
| Material | : | Galvanized Steel |
| Motor HP | : | 1/2 hp |
| Nominal Capacity | : | 3 ton |
| Number of Phases | : | 1 |
| Refrigerant Type | : | R-410A |
| SEER Rating | : | 14 |
| Sound Level | : | 78 dBA |
| Type | : | Single Package |
| Voltage Rating | : | 208 to 230 V AC |
Nortek™, 922101A, Gas/Electric Unit, Single Package, 3 ton Nominal, 36000 Btu/hr Cooling, 96000 Btu/hr Heating, 208 to 230 V AC, 1 ph, 60 Hz Frequency, 81 % AFUE, 11 EER, 14 SEER, Microchannel Coil, R-410A Refrigerant, 1370 cfm Flow Rate, 78 dBA Sound Level, 1/2 hp Motor, Galvanized Steel, 47-1/2 in H x 47-1/2 in W x 55.8 in L Dimensions