This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
Compressor Type | : | Scroll |
Cooling Capacity | : | 45500 Btu/hr |
Dimensions | : | 38.2 in H x 35 in W x 63 in D |
EER Rating | : | 10.6 |
Flow Rate | : | 1350 cfm |
Fuse Size | : | 50 A |
HSPF Rating | : | 6.7 |
Heating Capacity | : | 46000 Btu/hr |
Motor HP | : | 3/4 hp |
Nominal Capacity | : | 4 ton |
Power Source | : | 230 VAC, 1 pH, 60 Hz |
Refrigerant Type | : | R-410A |
SEER Rating | : | 13.4 |
Series | : | Q94RD |
Sound Level | : | 78 dB |
Type | : | 1-Stage |
Maytag®, 1036013, Heat Pump, 1-Stage, Series: Q94RD, 4 ton Nominal, 46000 Btu/hr Heating, 45500 Btu/hr Cooling, 230 VAC, 1 pH, 60 Hz Power Source, 1350 cfm Flow Rate, 10.6 EER, 13.4 SEER, 6.7 HSPF, Scroll Compressor, R-410A Refrigerant, 3/4 hp Motor, 50 A Fuse, 78 dB Sound Level, 38.2 in H x 35 in W x 63 in D Dimensions