This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
| Compressor Type | : | Scroll |
| Cooling Capacity | : | 34200 Btu/hr |
| Dimensions | : | 30.2 in H x 35 in W x 49 in D |
| EER Rating | : | 10.6 |
| Flow Rate | : | 1150 cfm |
| Fuse Size | : | 40 A |
| HSPF Rating | : | 6.7 |
| Heating Capacity | : | 34200 Btu/hr |
| Motor HP | : | 1/2 hp |
| Nominal Capacity | : | 3 ton |
| Power Source | : | 230 V AC, 1 pH, 60 Hz |
| Refrigerant Type | : | R-410A |
| SEER Rating | : | 13.4 |
| Series | : | Q94RD |
| Sound Level | : | 78 dB |
| Type | : | 1-Stage |
Maytag®, 1036011, Heat Pump, 1-Stage, Series: Q94RD, 3 ton Nominal, 34200 Btu/hr Heating, 34200 Btu/hr Cooling, 230 V AC, 1 pH, 60 Hz Power Source, 1150 cfm Flow Rate, 10.6 EER, 13.4 SEER, 6.7 HSPF, Scroll Compressor, R-410A Refrigerant, 1/2 hp Motor, 40 A Fuse, 78 dB Sound Level, 30.2 in H x 35 in W x 49 in D Dimensions