This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
Compressor Type | : | Scroll |
Cooling Capacity | : | 23000 Btu/hr |
Dimensions | : | 30.2 in H x 35 in W x 49 in D |
EER Rating | : | 10.6 |
Flow Rate | : | 850 cfm |
Fuse Size | : | 25 A |
HSPF Rating | : | 6.7 |
Heating Capacity | : | 22800 Btu/hr |
Motor HP | : | 1/2 hp |
Nominal Capacity | : | 2 ton |
Power Source | : | 230 VAC, 1 pH, 60 Hz |
Refrigerant Type | : | R-410A |
SEER Rating | : | 13.4 |
Series | : | Q94RD |
Sound Level | : | 77 dB |
Type | : | 1-Stage |
Maytag®, 1036009, Heat Pump, 1-Stage, Series: Q94RD, 2 ton Nominal, 22800 Btu/hr Heating, 23000 Btu/hr Cooling, 230 VAC, 1 pH, 60 Hz Power Source, 850 cfm Flow Rate, 10.6 EER, 13.4 SEER, 6.7 HSPF, Scroll Compressor, R-410A Refrigerant, 1/2 hp Motor, 25 A Fuse, 77 dB Sound Level, 30.2 in H x 35 in W x 49 in D Dimensions