This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
| AFUE Rating | : | 95 % |
| Cooling Capacity | : | 30000 Btu/hr |
| Frequency Rating | : | 60 Hz |
| Heat Input | : | 40000 Btu/hr |
| Heating Capacity | : | 40000 Btu/hr |
| Low NOX | : | No |
| Nominal Capacity | : | 2.5 ton |
| Number of Phases | : | 1 ph |
| Refrigerant Type | : | R-454B |
| Series | : | M Series |
| Sound Level | : | 76 dBA |
| Temperature Rating | : | 25 to 55 deg F |
| Type | : | Cooling |
| Voltage Rating | : | 208/230 V |
MagicPak®, 28F73, Packaged Unit, Cooling, Series: M Series, 2.5 ton Nominal, 30000 Btu/hr Cooling, 40000 Btu/hr Heating, 208/230 V, 1 ph, 60 Hz Frequency, 95 % AFUE, Low NOX: No, R-454B Refrigerant, 40000 Btu/hr Heat Input, 25 to 55 deg F, 76 dBA Sound Level