This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
| AFUE Rating | : | 80 % |
| Cooling Capacity | : | 18000 Btu/hr |
| Frequency Rating | : | 60 Hz |
| Heat Input | : | 60000 Btu/hr |
| Heating Capacity | : | 60000 Btu/hr |
| Low NOX | : | No |
| Nominal Capacity | : | 1.5 ton |
| Number of Phases | : | 1 ph |
| Refrigerant Type | : | R-454B |
| Series | : | M Series |
| Sound Level | : | 75 dBA |
| Temperature Rating | : | 40 to 70 deg F |
| Type | : | Cooling |
| Voltage Rating | : | 208/230 V |
MagicPak®, 25Z90, Packaged Unit, Cooling, Series: M Series, 1.5 ton Nominal, 18000 Btu/hr Cooling, 60000 Btu/hr Heating, 208/230 V, 1 ph, 60 Hz Frequency, 80 % AFUE, Low NOX: No, R-454B Refrigerant, 60000 Btu/hr Heat Input, 40 to 70 deg F, 75 dBA Sound Level