This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
| AFUE Rating | : | 80 % |
| Cooling Capacity | : | 12000 Btu/hr |
| Frequency Rating | : | 60 Hz |
| Heat Input | : | 15000 Btu/hr |
| Heating Capacity | : | 15000 Btu/hr |
| Nominal Capacity | : | 1 ton |
| Number of Phases | : | 1 ph |
| Series | : | MAGICPAK |
| Sound Level | : | 75 dBA |
| Temperature Rating | : | 15 to 45 deg F |
| Voltage Rating | : | 208/230 V |
MagicPak®, 26A04, Cooling Packaged Unit, Series: MAGICPAK, 1 ton Nominal, 12000 Btu/hr Cooling, 15000 Btu/hr Heating, 208/230 V, 1 ph, 60 Hz Frequency, 80 % AFUE, 15000 Btu/hr Heat Input, 15 to 45 deg F, 75 dBA Sound Level