This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
| Coil Type | : | Aluminum Fin |
| Control Type | : | Electronic Blower |
| Cooling Capacity | : | 30000 Btu/hr |
| Dimensions | : | 55-7/8 in H x 28 in W |
| EER Rating | : | 11 |
| Frequency Rating | : | 60 Hz |
| Heating Capacity | : | 8600 to 31000 Btu/hr |
| Material | : | Galvanized Steel |
| Motor HP | : | 1/4 hp Outdoor Fan, 1/2 hp Indoor Blower |
| Motor RPM | : | 1100 rpm |
| Number of Phases | : | 1 |
| Power Rating | : | 7 kW |
| Refrigerant Type | : | R-410A |
| SEER Rating | : | 12 |
| Series | : | M-Series |
| Sound Level | : | 79 dBA |
| Voltage Rating | : | 208/230 V |
MagicPak®, 1.513046, Gas Heating/Electric Cooling Unit, Series: M-Series, 30000 Btu/hr Cooling, 8600 to 31000 Btu/hr Heating, 208/230 V, 1 ph, 60 Hz Frequency, 7 kW Power, 11 EER, 12 SEER, Aluminum Fin Coil, R-410A Refrigerant, Electronic Blower Control, 79 dBA Sound Level, 1/4 hp Outdoor Fan, 1/2 hp Indoor Blower Motor, 1100 rpm, Galvanized Steel, 55-7/8 in H x 28 in W Dimensions