This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
| AFUE Rating | : | 80 % |
| Coil Type | : | Copper/Aluminum Fin |
| EER Rating | : | 11 |
| Frequency Rating | : | 60 Hz |
| Heat Input | : | 60000 Btu/hr |
| Motor HP | : | 1/3 hp |
| Motor RPM | : | 1200 rpm |
| Number of Phases | : | 1 |
| Refrigerant Type | : | R-410A |
| SEER Rating | : | 12 |
| Series | : | MGE8 |
| Voltage Rating | : | 208/230 V |
MagicPak®, 1.504064, Gas Heating/Electric Cooling Unit, Series: MGE8, 208/230 V, 1 ph, 60 Hz Frequency, 80 % AFUE, 11 EER, 12 SEER, Copper/Aluminum Fin Coil, R-410A Refrigerant, 60000 Btu/hr Heat Input, 1/3 hp Motor, 1200 rpm