This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
Cooling Capacity | : | 24000 Btu/hr |
Dimensions | : | 55-7/8 in H x 28 in W x 24-3/8 in D |
EER Rating | : | 11 |
HSPF Rating | : | 7.4 |
Heating Capacity | : | 22800 Btu/hr |
Material | : | Steel |
Motor HP | : | 1/4 hp Outdoor Fan, 1/3 hp Indoor Blower |
Motor RPM | : | 1100 rpm Outdoor Fan |
Power Source | : | 208/230 V |
Refrigerant Type | : | R-410A |
SEER Rating | : | 13 |
Series | : | MHP4 |
Sound Level | : | 73 dBA |
Temperature Rating | : | 65 to 115 deg F |
MagicPak®, 1.513042, Electric Heat Pump, Series: MHP4, 22800 Btu/hr Heating, 24000 Btu/hr Cooling, 208/230 V Power Source, 11 EER, 13 SEER, 7.4 HSPF, R-410A Refrigerant, 1/4 hp Outdoor Fan, 1/3 hp Indoor Blower Motor, 1100 rpm Outdoor Fan, 65 to 115 deg F, 73 dBA Sound Level, Steel, 55-7/8 in H x 28 in W x 24-3/8 in D Dimensions