This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
| Cooling Capacity | : | 18000 Btu/hr |
| Dimensions | : | 47-7/8 in H x 28 in W x 21-1/2 in D |
| EER Rating | : | 11 |
| HSPF Rating | : | 7.4 |
| Heating Capacity | : | 16200 Btu/hr |
| Material | : | Steel |
| Motor HP | : | 1/8 hp Outdoor Fan, 1/3 hp Indoor Blower |
| Motor RPM | : | 1125 rpm Outdoor Fan |
| Power Source | : | 208/230 V |
| Refrigerant Type | : | R-410A |
| SEER Rating | : | 12 |
| Series | : | MHP4 |
| Sound Level | : | 73 dBA |
| Temperature Rating | : | 65 to 115 deg F |
MagicPak®, 1.513039, Electric Heat Pump, Series: MHP4, 16200 Btu/hr Heating, 18000 Btu/hr Cooling, 208/230 V Power Source, 11 EER, 12 SEER, 7.4 HSPF, R-410A Refrigerant, 1/8 hp Outdoor Fan, 1/3 hp Indoor Blower Motor, 1125 rpm Outdoor Fan, 65 to 115 deg F, 73 dBA Sound Level, Steel, 47-7/8 in H x 28 in W x 21-1/2 in D Dimensions