This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
AFUE Rating | : | 80 % |
Coil Type | : | Copper/Aluminum Fin |
Cooling Capacity | : | 18000 Btu/hr |
Dimensions | : | 59-7/8 in H x 28 in W x 24-3/8 D |
EER Rating | : | 11 |
Frequency Rating | : | 60 Hz |
Heat Input | : | 48000 Btu/hr |
Material | : | Copper/Aluminum/Stainless Steel |
Motor HP | : | 1/8 hp |
Motor RPM | : | 1025 rpm |
Number of Phases | : | 1 |
Power Rating | : | 1/8,1/3 hp |
Refrigerant Type | : | R-410A |
SEER Rating | : | 12.5 |
Series | : | MGE8 |
Temperature Rating | : | 35 to 65 deg F |
Voltage Rating | : | 208/230 V |
MagicPak®, 1.504054, Gas Heating/Electric Cooling Unit, Series: MGE8, 18000 Btu/hr Cooling, 208/230 V, 1 ph, 60 Hz Frequency, 1/8,1/3 hp Power, 80 % AFUE, 11 EER, 12.5 SEER, R-410A Refrigerant, 48000 Btu/hr Heat Input, 35 to 65 deg F, 1/8 hp Motor, 1025 rpm, Copper/Aluminum/Stainless Steel, 59-7/8 in H x 28 in W x 24-3/8 D Dimensions