This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
AFUE Rating | : | 80 % |
Coil Type | : | Copper/Aluminum Fin |
Cooling Capacity | : | 24000 Btu/hr |
EER Rating | : | 11 |
Frequency Rating | : | 60 Hz |
Heat Input | : | 36000 Btu/hr |
Heating Capacity | : | 36000 Btu/hr |
Material | : | Steel |
Motor HP | : | 1/8 hp |
Motor RPM | : | 1050 rpm |
Number of Phases | : | 1 |
Refrigerant Type | : | R-410A |
SEER Rating | : | 13 |
Series | : | MGE8 |
Voltage Rating | : | 208/230 VAC |
MagicPak®, 1.504058, Gas Heating/Electric Cooling Unit, Series: MGE8, 24000 Btu/hr Cooling, 36000 Btu/hr Heating, 208/230 VAC, 1 ph, 60 Hz Frequency, 80 % AFUE, 11 EER, 13 SEER, Copper/Aluminum Fin Coil, R-410A Refrigerant, 36000 Btu/hr Heat Input, 1/8 hp Motor, 1050 rpm, Steel