This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
| Cooling Capacity | : | 48100 Btu/hr |
| Dimensions | : | 11-13/16 in H x 48-11/32 in W x 27-9/16 in D |
| Discharge Line Size | : | 3/8 in |
| Drive Type | : | Brushless Digitally Controlled/Direct Drive |
| Flow Rate | : | 2019 cfm |
| Heating Capacity | : | 51200 Btu/hr |
| Mounting Type | : | Chassis |
| Power Source | : | 208 to 230 V, 1 pH, 60 Hz |
| Refrigerant Type | : | R-32 |
| Sound Level | : | 47 dBA |
| Suction Line Size | : | 3/4 in |
| Type | : | Multi V |
LG, ZRNU483B8AA, Indoor Unit, Multi V, 51200 Btu/hr Heating, 48100 Btu/hr Cooling, 208 to 230 V, 1 pH, 60 Hz Power Source, 2019 cfm Flow Rate, R-32 Refrigerant, 3/4 in Suction Line, 3/8 in Discharge Line, Brushless Digitally Controlled/Direct Drive, 47 dBA Sound Level, Chassis Mounting, 11-13/16 in H x 48-11/32 in W x 27-9/16 in D Dimensions