This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
| Cooling Capacity | : | 36200 Btu/hr |
| Dimensions | : | 10-5/8 in H x 49-7/32 in W x 27-9/16 in D |
| Discharge Line Size | : | 3/8 in |
| Drive Type | : | Brushless Digitally Controlled/Direct Drive |
| Flow Rate | : | 992 cfm |
| Heating Capacity | : | 40600 Btu/hr |
| Mounting Type | : | Chassis |
| Power Source | : | 208 to 230 V, 1 pH, 60 Hz |
| Refrigerant Type | : | R-32 |
| Sound Level | : | 42 dBA |
| Suction Line Size | : | 5/8 in |
| Type | : | Multi V |
LG, ZRNU363M2AA, Indoor Unit, Multi V, 40600 Btu/hr Heating, 36200 Btu/hr Cooling, 208 to 230 V, 1 pH, 60 Hz Power Source, 992 cfm Flow Rate, R-32 Refrigerant, 5/8 in Suction Line, 3/8 in Discharge Line, Brushless Digitally Controlled/Direct Drive, 42 dBA Sound Level, Chassis Mounting, 10-5/8 in H x 49-7/32 in W x 27-9/16 in D Dimensions