This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
| Cooling Capacity | : | 19100 Btu/hr |
| Dimensions | : | 11-3/4 in H x 46-1/2 in W x 27-9/16 in D |
| Discharge Line Size | : | 1/4 in |
| Drive Type | : | Brushless Digitally Controlled/Direct Drive |
| Flow Rate | : | 587 cfm |
| Heating Capacity | : | 21500 Btu/hr |
| Mounting Type | : | Chassis |
| Power Source | : | 208 to 230 V, 1 pH, 60 Hz |
| Refrigerant Type | : | R-32 |
| Sound Level | : | 39 dBA |
| Suction Line Size | : | 1/2 in |
| Type | : | Multi V |
LG, ZRNU183M2AA, Indoor Unit, Multi V, 21500 Btu/hr Heating, 19100 Btu/hr Cooling, 208 to 230 V, 1 pH, 60 Hz Power Source, 587 cfm Flow Rate, R-32 Refrigerant, 1/2 in Suction Line, 1/4 in Discharge Line, Brushless Digitally Controlled/Direct Drive, 39 dBA Sound Level, Chassis Mounting, 11-3/4 in H x 46-1/2 in W x 27-9/16 in D Dimensions