This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
| Cooling Capacity | : | 9600 Btu/hr |
| Dimensions | : | 9-11/16 in H x 35-7/16 in W x 23-15/16 in D |
| Discharge Line Size | : | 1/4 in |
| Drive Type | : | Brushless Digitally Controlled/Direct Drive |
| Flow Rate | : | 468 cfm |
| Heating Capacity | : | 10900 Btu/hr |
| Mounting Type | : | Chassis |
| Power Source | : | 208 to 230 V, 1 pH, 60 Hz |
| Refrigerant Type | : | R-32 |
| Sound Level | : | 38 dBA |
| Suction Line Size | : | 1/2 in |
| Type | : | High Static |
LG, ZRNU093M2AA, Indoor Unit, High Static, 10900 Btu/hr Heating, 9600 Btu/hr Cooling, 208 to 230 V, 1 pH, 60 Hz Power Source, 468 cfm Flow Rate, R-32 Refrigerant, 1/2 in Suction Line, 1/4 in Discharge Line, Brushless Digitally Controlled/Direct Drive, 38 dBA Sound Level, Chassis Mounting, 9-11/16 in H x 35-7/16 in W x 23-15/16 in D Dimensions