This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
Compressor Type | : | Scroll |
Cooling Capacity | : | 42000 Btu/hr |
Dimensions | : | 54-11/32 in H x 37-13/32 in W x 13 in D |
EER Rating | : | 12.5 |
Flow Rate | : | 1260 cfm |
Fuse Size | : | 24.2 A |
HSPF Rating | : | 11 |
Heating Capacity | : | 47000 Btu/hr |
Maximum Piping Length | : | 246 ft |
Mounting Type | : | Wall |
Power Source | : | 208/230 VAC, 1 ph, 60 Hz |
Refrigerant Type | : | R-410A |
SEER Rating | : | 19.6 |
Sound Level | : | 56 dBA |
Suction Line Size | : | 1/4 in |
LG, LVN420HV, Vertical Air Handling Unit, 47000 Btu/hr Heating, 42000 Btu/hr Cooling, 208/230 VAC, 1 ph, 60 Hz Power Source, 1260 cfm Flow Rate, 12.5 EER, 19.6 SEER, 11 HSPF, Scroll Compressor, R-410A Refrigerant, 1/4 in Suction Line, 24.2 A Fuse, 56 dBA Sound Level, 246 ft Maximum Piping Length, Wall Mounting, 54-11/32 in H x 37-13/32 in W x 13 in D Dimensions