This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
Cooling Capacity | : | 48000 Btu/hr |
Dimensions | : | 54-11/32 in H x 37-13/32 in W x 13 in D |
EER Rating | : | 9.8 |
Flow Rate | : | 1942 cfm |
Fuse Size | : | 24.2 A |
HSPF Rating | : | 9.20 |
Heating Capacity | : | 56000 Btu/hr |
Maximum Piping Length | : | 246 ft |
Mounting Type | : | Wall |
Power Source | : | 208/230 VAC, 1 ph, 60 Hz |
Refrigerant Type | : | R-410A |
SEER Rating | : | 16.8 |
Sound Level | : | 54 dBA |
Suction Line Size | : | 5/8 in |
LG, LUU488HV, Heat Pump Outdoor Unit, 56000 Btu/hr Heating, 48000 Btu/hr Cooling, 208/230 VAC, 1 ph, 60 Hz Power Source, 1942 cfm Flow Rate, 9.8 EER, 16.8 SEER, 9.20 HSPF, R-410A Refrigerant, 5/8 in Suction Line, 24.2 A Fuse, 54 dBA Sound Level, 246 ft Maximum Piping Length, Wall Mounting, 54-11/32 in H x 37-13/32 in W x 13 in D Dimensions