This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
| Compressor Type | : | Twin Rotary |
| Cooling Capacity | : | 18000 Btu/hr |
| Dimensions | : | 32-27/32 in H x 37-13/32 in W x 13 in D |
| EER Rating | : | 12.5 |
| Flow Rate | : | 2048 cfm |
| Fuse Size | : | 13.5 A |
| HSPF Rating | : | 10 |
| Heating Capacity | : | 20000 Btu/hr |
| Maximum Piping Length | : | 164 ft |
| Mounting Type | : | Wall |
| Power Source | : | 208/230 V AC, 1 ph, 60 Hz |
| Refrigerant Type | : | R-410A |
| SEER Rating | : | 20.5 |
| Sound Level | : | 52 dBA |
| Suction Line Size | : | 3/8 in |
LG, LUU189HV, Heat Pump Outdoor Unit, 20000 Btu/hr Heating, 18000 Btu/hr Cooling, 208/230 V AC, 1 ph, 60 Hz Power Source, 2048 cfm Flow Rate, 12.5 EER, 20.5 SEER, 10 HSPF, Twin Rotary Compressor, R-410A Refrigerant, 3/8 in Suction Line, 13.5 A Fuse, 52 dBA Sound Level, 164 ft Maximum Piping Length, Wall Mounting, 32-27/32 in H x 37-13/32 in W x 13 in D Dimensions