This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
Cooling Capacity | : | 18000 Btu/hr |
Dimensions | : | 31-1/2 in H x 34-1/4 in W x 12-5/8 in D |
Fuse Size | : | 20 A |
Mounting Type | : | Wall |
Power Source | : | 208 to 230 VAC, 1 pH, 60 Hz |
Refrigerant Type | : | R-410A |
SEER Rating | : | 22.0 |
Sound Level | : | 53 dB |
Temperature Rating | : | -4 to 14 deg F |
Type | : | Single Zone |
LG, LSU180HSV5, Heat Pump Outdoor Unit, Single Zone, 18000 Btu/hr Cooling, 208 to 230 VAC, 1 pH, 60 Hz Power Source, 22.0 SEER, R-410A Refrigerant, 20 A Fuse, -4 to 14 deg F, 53 dB Sound Level, Wall Mounting, 31-1/2 in H x 34-1/4 in W x 12-5/8 in D Dimensions