This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
| Compressor Type | : | Inverter |
| Cooling Capacity | : | 18000 Btu/hr |
| Dimensions | : | 21.5 in H x 30-5/16 in W x 11-5/16 in D |
| Domestic/Import | : | Import |
| Heating Capacity | : | 19000 Btu/hr |
| Power Source | : | 208 to 230 V AC |
| Refrigerant Type | : | R-410A |
| Suction Line Size | : | 1/2 in |
LG, LSU180HEV2, Heat Pump Outdoor Unit, 19000 Btu/hr Heating, 18000 Btu/hr Cooling, 208 to 230 V AC Power Source, Inverter Compressor, R-410A Refrigerant, 1/2 in Suction Line, 21.5 in H x 30-5/16 in W x 11-5/16 in D Dimensions, Import