This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
Compressor Type | : | Inverter |
Cooling Capacity | : | 12000 Btu/hr |
Domestic/Import | : | Import |
EER Rating | : | 12 |
HSPF Rating | : | 8.5 |
Heating Capacity | : | 12000 Btu/hr |
Maximum Piping Length | : | 10 ft |
Mounting Type | : | Wall |
Power Source | : | 208 to 230 VAC, 1 pH, 60 Hz |
Refrigerant Type | : | R-410A |
SEER Rating | : | 18 |
Suction Line Size | : | 3/8 in |
Type | : | RAC |
LG, LSN120HFV3, Heat Pump Indoor Unit, RAC, 12000 Btu/hr Heating, 12000 Btu/hr Cooling, 208 to 230 VAC, 1 pH, 60 Hz Power Source, 12 EER, 18 SEER, 8.5 HSPF, Inverter Compressor, R-410A Refrigerant, 3/8 in Suction Line, 10 ft Maximum Piping Length, Wall Mounting, Import