This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
Compressor Type | : | Inverter |
Cooling Capacity | : | 9000 Btu/hr |
Domestic/Import | : | Import |
EER Rating | : | 12.5 |
HSPF Rating | : | 9.2 |
Heating Capacity | : | 10900 Btu/hr |
Maximum Piping Length | : | 10 ft |
Power Source | : | 115 V, 1 pH, 60 Hz |
Refrigerant Type | : | R-410A |
SEER Rating | : | 21 |
Suction Line Size | : | 3/8 in |
Type | : | RAC |
LG, LSN090HXV2, Heat Pump Indoor Unit, RAC, 10900 Btu/hr Heating, 9000 Btu/hr Cooling, 115 V, 1 pH, 60 Hz Power Source, 12.5 EER, 21 SEER, 9.2 HSPF, Inverter Compressor, R-410A Refrigerant, 3/8 in Suction Line, 10 ft Maximum Piping Length, Import