This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
| Compressor Type | : | Inverter |
| Cooling Capacity | : | 7600 Btu/hr |
| Dimensions | : | 16 in H x 42 in W x 19-7/8 in D |
| EER Rating | : | 13.4 |
| Flow Rate | : | 260 cfm |
| Heating Capacity | : | 7000 Btu/hr |
| Motor Type | : | Brushless DC |
| Power Source | : | 208 to 230 V AC, 1 pH, 60 Hz |
| Sound Level | : | 64 dB |
LG, LP073IHP, Air Conditioner, 7600 Btu/hr Cooling, 7000 Btu/hr Heating, 13.4 EER, Inverter Compressor, 208 to 230 V AC, 1 pH, 60 Hz Power Source, 260 cfm Flow Rate, 64 dB Sound Level, Brushless DC Motor, 16 in H x 42 in W x 19-7/8 in D Dimensions