This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
| Compressor Type | : | Twin Rotary |
| Cooling Capacity | : | 36000 Btu/hr |
| Domestic/Import | : | Import |
| EER Rating | : | 12.5 |
| Flow Rate | : | 345 cfm |
| Fuse Size | : | 25 A |
| HSPF Rating | : | 9.5 |
| Maximum Piping Length | : | 246.1 ft |
| Mounting Type | : | Wall |
| Power Source | : | 208 to 230 V AC, 1 pH, 60 Hz |
| Refrigerant Type | : | R-410A |
| SEER Rating | : | 21.5 |
| Suction Line Size | : | 1/4 in |
| Type | : | Multi Zone |
LG, LMU363HV, Heat Pump Outdoor Unit, Multi Zone, 36000 Btu/hr Cooling, 208 to 230 V AC, 1 pH, 60 Hz Power Source, 345 cfm Flow Rate, 12.5 EER, 21.5 SEER, 9.5 HSPF, Twin Rotary Compressor, R-410A Refrigerant, 1/4 in Suction Line, 25 A Fuse, 246.1 ft Maximum Piping Length, Wall Mounting, Import