This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
Compressor Type | : | Inverter |
Cooling Capacity | : | 24000 Btu/hr |
Domestic/Import | : | Import |
EER Rating | : | 12.5 |
Flow Rate | : | 597 cfm |
Fuse Size | : | 20 A |
HSPF Rating | : | 9.8 |
Maximum Piping Length | : | 230 ft |
Mounting Type | : | Wall |
Power Source | : | 208 to 230 VAC, 1 pH, 60 Hz |
Refrigerant Type | : | R-410A |
SEER Rating | : | 22.5 |
Suction Line Size | : | 3/8 in |
Type | : | Multi Zone |
LG, LMU243HV, Heat Pump Outdoor Unit, Multi Zone, 24000 Btu/hr Cooling, 208 to 230 VAC, 1 pH, 60 Hz Power Source, 597 cfm Flow Rate, 12.5 EER, 22.5 SEER, 9.8 HSPF, Inverter Compressor, R-410A Refrigerant, 3/8 in Suction Line, 20 A Fuse, 230 ft Maximum Piping Length, Wall Mounting, Import