This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
| Cooling Capacity | : | 16000 Btu/hr |
| Dimensions | : | 23-5/8 in H x 27-9/16 in W x 8-13/48 in D |
| Flow Rate | : | 254 cfm |
| Heating Capacity | : | 17000 Btu/hr |
| Motor Type | : | Brushless DC |
| Mounting Type | : | Floor |
| Power Source | : | 208 to 230 V AC, 1 pH, 60 Hz |
| Refrigerant Type | : | R-410A |
| Sound Level | : | 44 dBA |
| Suction Line Size | : | 1/2 in |
LG, LMQN150HV, Air Conditioner Unit, 16000 Btu/hr Cooling, 17000 Btu/hr Heating, 208 to 230 V AC, 1 pH, 60 Hz Power Source, 254 cfm Flow Rate, R-410A Refrigerant, 44 dBA Sound Level, 1/2 in Suction Line, Brushless DC Motor, Floor Mounting, 23-5/8 in H x 27-9/16 in W x 8-13/48 in D Dimensions