This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
| Cooling Capacity | : | 24000 Btu/hr |
| Dimensions | : | 13 in H x 41 in W x 10 in D |
| Flow Rate | : | 720 cfm |
| Heating Capacity | : | 27000 Btu/hr |
| Mounting Type | : | Wall |
| Number of Speeds | : | 3 |
| Power Source | : | 208 to 230 V AC, 1 pH, 60 Hz |
| Refrigerant Type | : | R-410A |
| Sound Level | : | 42 dBA |
LG, LMN248HVT, Air Conditioner Unit, 24000 Btu/hr Cooling, 27000 Btu/hr Heating, 208 to 230 V AC, 1 pH, 60 Hz Power Source, 720 cfm Flow Rate, R-410A Refrigerant, 3 Speed, 42 dBA Sound Level, Wall Mounting, 13 in H x 41 in W x 10 in D Dimensions