This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
| Cooling Capacity | : | 14300 Btu/hr |
| Dimensions | : | 12-1/8 in H x 32-15/16 in W x 7-7/16 in D |
| Flow Rate | : | 314 cfm |
| Fuse Size | : | 0.4 A |
| Heating Capacity | : | 15600 Btu/hr |
| Mounting Type | : | Wall |
| Power Source | : | 208/230 V AC, 1 ph, 60 Hz |
| Sound Level | : | 42 dBA |
| Suction Line Size | : | 1/4 in |
| Type | : | High Efficiency |
LG, LMN159HVT, Indoor Unit, High Efficiency, 15600 Btu/hr Heating, 14300 Btu/hr Cooling, 208/230 V AC, 1 ph, 60 Hz Power Source, 314 cfm Flow Rate, 1/4 in Suction Line, 0.4 A Fuse, 42 dBA Sound Level, Wall Mounting, 12-1/8 in H x 32-15/16 in W x 7-7/16 in D Dimensions