This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
Cooling Capacity | : | 12000 Btu/hr |
Dimensions | : | 8-7/16 in H x 22-7/16 in W x 22-7/16 in D |
Flow Rate | : | 335 cfm |
Fuse Size | : | 0.25 A |
Heating Capacity | : | 13800 Btu/hr |
Motor Type | : | Brushless DC |
Number of Speeds | : | 3 |
Power Source | : | 208 to 230 VAC, 1 pH, 60 Hz |
Refrigerant Type | : | R-410A |
Sound Level | : | 38 dBA |
Suction Line Size | : | 3/8 in |
LG, LMCN125HV, Air Conditioner Unit, 12000 Btu/hr Cooling, 13800 Btu/hr Heating, 208 to 230 VAC, 1 pH, 60 Hz Power Source, 0.25 A Fuse, 335 cfm Flow Rate, R-410A Refrigerant, 3 Speed, 38 dBA Sound Level, 3/8 in Suction Line, Brushless DC Motor, 8-7/16 in H x 22-7/16 in W x 22-7/16 in D Dimensions