This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
Compressor Type | : | Scroll |
Cooling Capacity | : | 42000 Btu/hr |
Dimensions | : | 54-11/32 in H x 37-13/32 in W x 13 in D |
EER Rating | : | 12.8 |
Flow Rate | : | 1483 cfm |
Fuse Size | : | 26.5 A |
HSPF Rating | : | 11.6 |
Heating Capacity | : | 48000 Btu/hr |
Maximum Piping Length | : | 246 ft |
Mounting Type | : | Ceiling |
Power Source | : | 208/230 VAC, 1 ph, 60 Hz |
Refrigerant Type | : | R-410A |
SEER Rating | : | 19.5 |
Sound Level | : | 56 dBA |
Suction Line Size | : | 5/8 in |
LG, LCN429HV, Ceiling Cassette Indoor Unit, 48000 Btu/hr Heating, 42000 Btu/hr Cooling, 208/230 VAC, 1 ph, 60 Hz Power Source, 1483 cfm Flow Rate, 12.8 EER, 19.5 SEER, 11.6 HSPF, Scroll Compressor, R-410A Refrigerant, 5/8 in Suction Line, 26.5 A Fuse, 56 dBA Sound Level, 246 ft Maximum Piping Length, Ceiling Mounting, 54-11/32 in H x 37-13/32 in W x 13 in D Dimensions