This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
| Compressor Type | : | Inverter |
| Cooling Capacity | : | 36000 Btu/hr |
| Dimensions | : | 37 in H x 37 in W x 11 in D |
| EER Rating | : | 13.5 |
| HSPF Rating | : | 9.5 |
| Power Source | : | 208 to 230 V AC, 1 pH, 60 Hz |
| Refrigerant Type | : | R-410A |
| SEER Rating | : | 19 |
| Suction Line Size | : | 5/8 in |
LG, LC367HV, Heat Pump Indoor Unit, 36000 Btu/hr Cooling, 208 to 230 V AC, 1 pH, 60 Hz Power Source, 13.5 EER, 19 SEER, 9.5 HSPF, Inverter Compressor, R-410A Refrigerant, 5/8 in Suction Line, 37 in H x 37 in W x 11 in D Dimensions