This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
COP Rating | : | 2.16 |
Cooling Capacity | : | 9000 Btu/hr |
Dimensions | : | 21-1/2 in H x 30-5/16 in W x 11-19/48 in D |
Drive Type | : | Direct |
EER Rating | : | 13.2 |
Flow Rate | : | 988 cfm |
Fuse Size | : | 15 A |
HSPF Rating | : | 10.6 |
Heating Capacity | : | 11000 Btu/hr |
Maximum Piping Length | : | 65.6 ft |
Mounting Type | : | Outdoor |
Nominal Capacity | : | 0.75 ton |
Power Source | : | 208/230 V 1 ph 60 Hz |
Refrigerant Type | : | R-32 |
SEER Rating | : | 20 |
Sound Level | : | 51 dB |
Suction Line Size | : | 3/8 in |
System Type | : | Outdoor Unit |
Temperature Rating | : | Cooling : 5 to 118/Heating : -4 to 64 deg F |
LG, KUSXB091A, Heat Pump Outdoor Unit, 0.75 ton Nominal, 11000 Btu/hr Heating, 9000 Btu/hr Cooling, 208/230 V 1 ph 60 Hz Power Source, 988 cfm Flow Rate, 13.2 EER, 20 SEER, 10.6 HSPF, 2.16 COP, R-32 Refrigerant, 3/8 in Suction Line, 15 A Fuse, Direct Drive, Cooling : 5 to 118/Heating : -4 to 64 deg F, 51 dB Sound Level, 65.6 ft Maximum Piping Length, Outdoor Mounting, 21-1/2 in H x 30-5/16 in W x 11-19/48 in D Dimensions
- Inverter Technology
- Gold Fin Protection
- Low Ambient Operations
- Integrated Base Pan Heater
- Quiet Design
- Enhanced Connectivity
- Single Zone