This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
Compressor Type | : | Variable Speed Inverter |
Cooling Capacity | : | 9000 Btu/hr |
Dimensions | : | 19-1/2 in H x 28-11/48 in W x 9-1/16 in D |
Drive Type | : | Direct |
EER Rating | : | 12 |
Flow Rate | : | 953 cfm |
Fuse Size | : | 15 A |
HSPF Rating | : | 8.7 |
Heating Capacity | : | 10900 Btu/hr |
Maximum Piping Length | : | 49.2 ft |
Mounting Type | : | Outdoor/Wall |
Nominal Capacity | : | 0.75 ton |
Power Source | : | 208 to 230 V 1 ph 60 Hz |
Refrigerant Type | : | R-32 |
SEER Rating | : | 18 |
Sound Level | : | 50 dB |
Suction Line Size | : | 3/8 in |
System Type | : | Outdoor Unit |
Temperature Rating | : | Cooling : 14 to 118/Heating : 5 to 65 deg F |
LG, KUSAE091A, Heat Pump Outdoor Unit, 0.75 ton Nominal, 10900 Btu/hr Heating, 9000 Btu/hr Cooling, 208 to 230 V 1 ph 60 Hz Power Source, 953 cfm Flow Rate, 12 EER, 18 SEER, 8.7 HSPF, Variable Speed Inverter Compressor, R-32 Refrigerant, 3/8 in Suction Line, 15 A Fuse, Direct Drive, Cooling : 14 to 118/Heating : 5 to 65 deg F, 50 dB Sound Level, 49.2 ft Maximum Piping Length, Outdoor/Wall Mounting, 19-1/2 in H x 28-11/48 in W x 9-1/16 in D Dimensions
- Inverter Technology
- Gold Fin Protection
- Quiet Design
- Single Zone