This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
| COP Rating | : | 3.20 High, 2.34 Low Ducted, 3.53 High, 2.66 Low Non-Ducted |
| Compressor Type | : | Scroll |
| Cooling Capacity | : | 216000 Btu/hr |
| Dimensions | : | 66-17/32 in H x 48-13/16 in W x 29-29/32 in D |
| EER Rating | : | 9.7 |
| Flow Rate | : | 11300 cfm |
| Heating Capacity | : | 243000 Btu/hr |
| IEER Rating | : | 17.4 Ducted, 20.8 Non-Ducted |
| Nominal Capacity | : | 18 ton |
| Power Source | : | 208 to 230 V, 60 Hz, 3 Phase |
| Refrigerant Type | : | R-410A |
| Sound Level | : | 64 dBA |
| Temperature Rating | : | 5 to 122 deg F Cooling, -22 to 61 deg F Heating |
LG, ARUM216BTE5, Heat Pump and Heat Recovery Unit, 18 ton Nominal, 243000 Btu/hr Heating, 216000 Btu/hr Cooling, 208 to 230 V, 60 Hz, 3 Phase Power Source, 11300 cfm Flow Rate, 9.7 EER, 17.4 Ducted, 20.8 Non-Ducted IEER, 3.20 High, 2.34 Low Ducted, 3.53 High, 2.66 Low Non-Ducted COP, Scroll Compressor, R-410A Refrigerant, 5 to 122 deg F Cooling, -22 to 61 deg F Heating, 64 dBA Sound Level, 66-17/32 in H x 48-13/16 in W x 29-29/32 in D Dimensions