This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
| COP Rating | : | 3.30 High, 2.41 Low Ducted, 3.75 High, 2.64 Low Non-Ducted |
| Compressor Type | : | Scroll |
| Cooling Capacity | : | 192000 Btu/hr |
| Dimensions | : | 66-17/32 in H x 48-13/16 in W x 29-29/32 in D |
| EER Rating | : | 10.5 Ducted, 9.9 Non-Ducted |
| Flow Rate | : | 11300 cfm |
| Heating Capacity | : | 216000 Btu/hr |
| IEER Rating | : | 19.9 Ducted, 21.4 Non-Ducted |
| Nominal Capacity | : | 16 ton |
| Power Source | : | 208 to 230 V, 60 Hz, 3 Phase |
| Refrigerant Type | : | R-410A |
| Sound Level | : | 62 dBA |
| Temperature Rating | : | 5 to 122 deg F Cooling, -22 to 61 deg F Heating |
LG, ARUM192BTE5, Heat Pump and Heat Recovery Unit, 16 ton Nominal, 216000 Btu/hr Heating, 192000 Btu/hr Cooling, 208 to 230 V, 60 Hz, 3 Phase Power Source, 11300 cfm Flow Rate, 10.5 Ducted, 9.9 Non-Ducted EER, 19.9 Ducted, 21.4 Non-Ducted IEER, 3.30 High, 2.41 Low Ducted, 3.75 High, 2.64 Low Non-Ducted COP, Scroll Compressor, R-410A Refrigerant, 5 to 122 deg F Cooling, -22 to 61 deg F Heating, 62 dBA Sound Level, 66-17/32 in H x 48-13/16 in W x 29-29/32 in D Dimensions