This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
| COP Rating | : | 3.52 High, 2.48 Low Ducted, 3.84 High, 2.67 Low Non-Ducted |
| Compressor Type | : | Scroll |
| Cooling Capacity | : | 144000 Btu/hr |
| Dimensions | : | 66-17/32 in H x 48-13/16 in W x 29-29/32 in D |
| EER Rating | : | 11 Ducted, 10.5 Non-Ducted |
| Flow Rate | : | 11300 cfm |
| Heating Capacity | : | 162000 Btu/hr |
| IEER Rating | : | 18.2 Ducted, 21.7 Non-Ducted |
| Nominal Capacity | : | 12 ton |
| Power Source | : | 460 V, 60 Hz, 3 Phase |
| Refrigerant Type | : | R-410A |
| Sound Level | : | 60 dBA |
| Temperature Rating | : | 5 to 122 deg F Cooling, -22 to 61 deg F Heating |
LG, ARUM144DTE5, Heat Pump and Heat Recovery Unit, 12 ton Nominal, 162000 Btu/hr Heating, 144000 Btu/hr Cooling, 460 V, 60 Hz, 3 Phase Power Source, 11300 cfm Flow Rate, 11 Ducted, 10.5 Non-Ducted EER, 18.2 Ducted, 21.7 Non-Ducted IEER, 3.52 High, 2.48 Low Ducted, 3.84 High, 2.67 Low Non-Ducted COP, Scroll Compressor, R-410A Refrigerant, 5 to 122 deg F Cooling, -22 to 61 deg F Heating, 60 dBA Sound Level, 66-17/32 in H x 48-13/16 in W x 29-29/32 in D Dimensions