This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
| Cooling Capacity | : | 54000 Btu/hr |
| Dimensions | : | 21-1/4 in H x 25 in W x 55-13/16 in D |
| Flow Rate | : | 1475 cfm |
| Heating Capacity | : | 60000 Btu/hr |
| Liquid Line Size | : | 3/8 in |
| Motor Type | : | Brushless Digitally Controlled/Direct Drive |
| Power Source | : | 208, 230 V, 1 pH, 60 Hz |
| Refrigerant Type | : | R-410A |
| Series | : | Multi V |
| Suction Line Size | : | 5/8 in |
| Type | : | Vertical |
LG, ARNU543NKA4, Air Handler, Vertical, Series: Multi V, 54000 Btu/hr Cooling, 60000 Btu/hr Heating, 1475 cfm Flow Rate, 208, 230 V, 1 pH, 60 Hz Power Source, 3/8 in Liquid Line, 5/8 in Suction Line, R-410A Refrigerant, Brushless Digitally Controlled/Direct Drive Motor, 21-1/4 in H x 25 in W x 55-13/16 in D Dimensions