This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
| Air Flow Type | : | Vertical |
| Cooling Capacity | : | 18000 to 30000 Btu/hr |
| Dimensions | : | 18 in H x 18-1/8 in W x 19-1/2 in L |
| Enclosure Type | : | Uncased |
| Flow Rate | : | 1000 cfm |
| Liquid Line Size | : | 3/8 in |
| Nominal Capacity | : | 1.5 to 2.5 ton |
| Refrigerant Type | : | R-410A |
| Series | : | C8 Series |
| Suction Line Size | : | 3/4 in |
Intertherm®, 921706, Indoor Coil, Series: C8 Series, 1.5 to 2.5 ton Nominal, 18000 to 30000 Btu/hr Cooling, 1000 cfm Flow Rate, Vertical Air Flow, R-410A Refrigerant, 3/8 in Liquid Line, 3/4 in Suction Line, Uncased Enclosure, 18 in H x 18-1/8 in W x 19-1/2 in L Dimensions