This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
| AFUE Rating | : | 81 % |
| Cooling Capacity | : | 42000 Btu/hr |
| Dimensions | : | 55.8 in W x 47.5 in D |
| EER Rating | : | 11 |
| Flow Rate | : | 1805 cfm |
| Frequency Rating | : | 60 Hz |
| Material | : | Steel |
| Nominal Capacity | : | 3.5 ton |
| Number of Phases | : | 1 |
| Refrigerant Type | : | R-410A |
| SEER Rating | : | 14 |
| Series | : | R8GE |
| Sound Level | : | 78 dB |
| Voltage Rating | : | 208, 230 V AC |
Frigidaire, R8GE-042K096C1, Gas/Electric Package Unit, Series: R8GE, 3.5 ton Nominal, 42000 Btu/hr Cooling, 208, 230 V AC, 1 ph, 60 Hz Frequency, 81 % AFUE, 11 EER, 14 SEER, R-410A Refrigerant, 1805 cfm Flow Rate, 78 dB Sound Level, Steel, 55.8 in W x 47.5 in D Dimensions