This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
COP Rating | : | 2.82 |
Compressor Type | : | Inverter Driven |
Cooling Capacity | : | 55500 Btu/hr |
Dimensions | : | 29.38 in W x 31.25 in D x 43.75 in H |
Discharge Line Size | : | 3/8 in |
EER Rating | : | 10 |
Fuse Size | : | 50 A |
HSPF Rating | : | 9 |
Heating Capacity | : | 55500 Btu/hr |
Material | : | Steel |
Motor HP | : | 1/3 hp |
Mounting Type | : | Grommet |
Power Source | : | 208/230 V 1 ph 60 Hz |
Refrigerant Type | : | R-410A |
SEER Rating | : | 16 |
Series | : | LYNXâ„¢ 4HP18V |
Suction Line Size | : | 7/8 in |
Temperature Rating | : | -15 to 125 deg F |
Type | : | High-Efficiency |
Concord®, 1.461022, Split System Heat Pump, High-Efficiency, Series: LYNX™ 4HP18V, 55500 Btu/hr Heating, 55500 Btu/hr Cooling, 208/230 V 1 ph 60 Hz Power Source, 10 EER, 16 SEER, 9 HSPF, 2.82 COP, Inverter Driven Compressor, R-410A Refrigerant, 7/8 in Suction Line, 3/8 in Discharge Line, 1/3 hp Motor, 50 A Fuse, -15 to 125 deg F, Grommet Mounting, Steel, 29.38 in W x 31.25 in D x 43.75 in H Dimensions