This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
COP Rating | : | 3.3 |
Compressor Type | : | Inverter Driven |
Cooling Capacity | : | 34400 Btu/hr |
Dimensions | : | 29.38 in W x 31.25 in D x 33.75 in H |
Discharge Line Size | : | 3/8 in |
EER Rating | : | 12 |
Fuse Size | : | 35 A |
HSPF Rating | : | 9.6 |
Heating Capacity | : | 33400 Btu/hr |
Material | : | Steel |
Motor HP | : | 1/3 hp |
Mounting Type | : | Grommet |
Power Source | : | 208/230 V 1 ph 60 Hz |
Refrigerant Type | : | R-410A |
SEER Rating | : | 19 |
Series | : | LYNXâ„¢ 4HP18V |
Suction Line Size | : | 3/4 in |
Temperature Rating | : | -15 to 125 deg F |
Type | : | High-Efficiency |
Concord®, 1.461021, Split System Heat Pump, High-Efficiency, Series: LYNX™ 4HP18V, 33400 Btu/hr Heating, 34400 Btu/hr Cooling, 208/230 V 1 ph 60 Hz Power Source, 12 EER, 19 SEER, 9.6 HSPF, 3.3 COP, Inverter Driven Compressor, R-410A Refrigerant, 3/4 in Suction Line, 3/8 in Discharge Line, 1/3 hp Motor, 35 A Fuse, -15 to 125 deg F, Grommet Mounting, Steel, 29.38 in W x 31.25 in D x 33.75 in H Dimensions