This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
| AFUE Rating | : | 80 % |
| Connection Size | : | 1/2 in |
| Dimensions | : | 33 in H x 14-1/2 in W x 28-3/8 in D |
| Flow Rate | : | 1347 cfm |
| Furnace Position | : | Downflow |
| Gas Type | : | Natural Gas |
| Input Capacity | : | 45000 Btu/hr |
| Output Capacity | : | 36000 Btu/hr |
| Series | : | A801EK |
| Type | : | 1-Stage |
| Voltage Rating | : | 120 V AC |
Armstrong Air®, 26T52, Gas Furnace, 1-Stage, Series: A801EK, 44000 Btu/hr Input, 36000 Btu/hr Output, 120 V AC, 80 % AFUE, 1347 cfm Flow Rate, Natural Gas, Downflow Furnace Position, 1/2 in Connection, 33 in H x 14-1/2 in W x 28-3/8 in D Dimensions