This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
Control Type | : | TXV |
Cooling Capacity | : | 42000 Btu/hr |
Dimensions | : | 33.75 in H x 35.75 in W x 37.75 in D |
Discharge Line Size | : | 3/8 in |
Flow Rate | : | 4060 cfm |
Fuse Size | : | 35 A |
Material | : | Steel |
Motor HP | : | 1/4 hp |
Motor RPM | : | 825 rpm |
Motor Type | : | Fan |
Mounting Type | : | Outdoor |
Nominal Capacity | : | 3.5 ton |
Power Source | : | 208/230 V, 1 pH, 60 Hz |
Refrigerant Type | : | R-454B |
SEER Rating | : | 16 |
Series | : | A7AC14F |
Sound Level | : | 76 dBA |
Suction Line Size | : | 7/8 in |
System Type | : | Outdoor Unit |
Armstrong Air®, 25Z27, Air Conditioner, Series: A7AC14F, 3 ton Nominal, 42000 Btu/hr Cooling, 16 SEER, 208/230 V, 1 pH, 60 Hz Power Source, 4060 cfm Flow Rate, TXV Control, R-454B Refrigerant, 76 dBA Sound Level, 7/8 in Suction Line, 3/8 in Discharge Line, 1/4 hp Motor, 825 rpm, Steel, 33.75 in H x 35.75 in W x 37.75 in D Dimensions