This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
| Control Type | : | TXV |
| Cooling Capacity | : | 36000 Btu/hr |
| Dimensions | : | 37.75 in H x 29.38 in W x 31.25 in D |
| Discharge Line Size | : | 3/8 in |
| Flow Rate | : | 3040 cfm |
| Fuse Size | : | 30 A |
| Material | : | Steel |
| Motor HP | : | 1/6 hp |
| Motor RPM | : | 825 rpm |
| Motor Type | : | Fan |
| Mounting Type | : | Outdoor |
| Nominal Capacity | : | 3 ton |
| Power Source | : | 208/230 V, 1 pH, 60 Hz |
| Refrigerant Type | : | R-454B |
| SEER Rating | : | 16 |
| Series | : | A7AC14F |
| Sound Level | : | 73 dBA |
| Suction Line Size | : | 7/8 in |
| System Type | : | Outdoor Unit |
Armstrong Air®, 25Z25, Air Conditioner, Series: A7AC14F, 3 ton Nominal, 36000 Btu/hr Cooling, 16 SEER, 208/230 V, 1 pH, 60 Hz Power Source, 3040 cfm Flow Rate, TXV Control, R-454B Refrigerant, 73 dBA Sound Level, 7/8 in Suction Line, 3/8 in Discharge Line, 1/6 hp Motor, 825 rpm, Steel, 37.75 in H x 29.38 in W x 31.25 in D Dimensions