This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
Control Type | : | TXV |
Cooling Capacity | : | 30000 Btu/hr |
Dimensions | : | 29.75 in H x 29.38 in W x 31.25 in D |
Discharge Line Size | : | 3/8 in |
Flow Rate | : | 2820 cfm |
Fuse Size | : | 25 A |
Material | : | Steel |
Motor HP | : | 1/8 hp |
Motor RPM | : | 825 rpm |
Motor Type | : | Fan |
Mounting Type | : | Outdoor |
Nominal Capacity | : | 2.5 ton |
Power Source | : | 208/230 V, 1 pH, 60 Hz |
Refrigerant Type | : | R-454B |
SEER Rating | : | 16 |
Series | : | A7AC14F |
Sound Level | : | 72 dBA |
Suction Line Size | : | 3/4 in |
System Type | : | Outdoor Unit |
Armstrong Air®, 25Z24, Air Conditioner, Series: A7AC14F, 2.5 ton Nominal, 30000 Btu/hr Cooling, 16 SEER, 208/230 V, 1 pH, 60 Hz Power Source, 2820 cfm Flow Rate, TXV Control, R-454B Refrigerant, 72 dBA Sound Level, 3/4 in Suction Line, 3/8 in Discharge Line, 1/8 hp Motor, 825 rpm, Steel, 29.75 in H x 29.38 in W x 31.25 in D Dimensions